Product Features
- Integrated with multiple sensors like humidity, temperature, CO2, light, barometric pressure, PM2.5, PM10, etc.
- Multiple display modes and clear emoticon to easily understand the comfort levels via screen
- Support batteries or DC power supply
- Equipped with traffic light indicator and buzzer to indicate device status and threshold alarms
- Store locally 18, 000 historical records and support retransmission to prevent data loss
- Compliant with standard LoRaWAN® gateways and network servers
- Quick and easy management with Milesight IoT Cloud
[SHORTDESCRIPTION]
AM300 series is a compact indoor ambience monitoring sensor for measurement of temperature, humidity, light, CO2 concentration, HCHO/O3 level, TVOC, barometric pressure, PM2.5, PM10 and motion. The data will be shown on the E-ink screen in real-time, which helps to measure the indoor environment and comfort. AM300series is widely used for offices, stores, classrooms, hospitals, etc. Sensor data is transmitted using LoRaWAN® technology. Combining Milesight LoRaWAN® gateway and Milesight IoT Cloud, users can manage all sensor data remotely and visually.
Product Specifications
Wireless Transmission | ||
Technology | LoRaWAN® | |
Frequency | EU868 | |
Tx Power | 16dBm (868 MHz) | |
Sensitivity | -137dBm @300bps | |
Work Mode | OTAA/ABP Class C | |
Sensors | ||
Temperature | ||
Operating Principle | Digital CMOSens® technology (MEMS) | |
Range | -20°C to - 60°C | |
Accuracy | ± 0.2°C | |
Resolution | 0.1°C | |
Humidity | ||
Operating Principle | Digital CMOSens® technology (MEMS) | |
Range | 0% to 100% RH | |
Accuracy | ± 2% RH | |
Resolution | 0.5% RH | |
Motion | ||
Operating Principle | Passive infrared (PIR) | |
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m | |
Status | Vacant/Occupied | |
Light | ||
Operating Principle | Photodiode | |
Range | 0-60000 Lux (Determine as 6 levels, 0-5) | |
Carbon Dioxide (CO2) | ||
Operating Principle | Photoacoustic | |
Range | 400 - 2000ppm | |
Accuracy (0°C to +50°C) | ± (50 ppm+ 5 %of reading) (-10°C to +60°C) | |
Resolution | 1 ppm | |
TVOC | ||
Operating Principle | MOX (MEMS) | |
Range | 1.00 - 5.00 (IAQ Rating) | |
Accuracy | ±1 | |
Resolution | 0.01 | |
Barometric Pressure | ||
Operating Principle | Piezoresistive absolute pressure sensor (MEMS) | |
Range | 260 - 1260 hPa | |
Accuracy | ±0.5 hPa | |
Resolution | 0.1 hPa | |
PM2.5 & PM10 | ||
Operating Principle | Laser Scattering | |
Range | 0 - 1000 μg/m3 | |
Accuracy | 0-100(±10μg/m3 ), 100-1000(±10%) (-10°C to +60°C) | |
Resolution | 1 μg/m3 | |
Formaldehyde (HCHO) | ||
Operating Principle | Electrochemical | |
Range | 0 - 1.25 mg/m3 | |
Accuracy | ±10 % | |
Resolution | 0.01 mg/m3 | |
Working Life | 6 Years | |
Ozone (O3) | ||
Operating Principle | Electrochemical | |
Range | 0 - 10 ppm | |
Accuracy | ±5 %FS | |
Resolution | 0.01 ppm | |
Working Life | 2 Years | |
Display & Configuration | ||
Display | 4.2-inch Black & White E-Ink Screen | |
Button | 1 × Power Button + 1 × Reset Button | |
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer | |
Configuration |
|
|
Physical Characteristics | ||
Power Supply | 5V/1A by Type-CPort | |
Ingress Protection | IP30 | |
Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) | |
Relative Humidity | 10% - 90% (non-condensing) | |
Dimensions | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | |
Installation | 3M Tape Mounting, Wall Screw Mounting, 86 Box Mounting | |
Approvals | ||
Regulatory | CE, FCC | |
Environmental | RoHS |
Product Downloads
Shipping Policy
We provide worldwide shipping using only tracked shipping services. Currently all our international shipments are performed by TNT Express and FedEx. Local shipments to Greece are performed either directly from us or using local shipping couriers (i.e. ELTA Courier).
We ship products within 1-3 days after the order is placed. You will be notified by email when your order is dispatched and you will receive the relevant shipment tracking number which you can use to track your shipment.
Shipment Tracking
You can use the following links to track your order using the provided tracking number in the case of international orders.
Orders shipped with TNT Express: TNT Tracking
Orders shipped with FedEx: FedEX Tracking
General Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at info@invibit.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
For any further information, help and support regarding the shipping and/or return process you can contact us at:
Email: info@invibit.com
Telephone: +30 210 421 2380