The Milesight AM319 9-in-1 Indoor Air Quality (IAQ) Sensor is a comprehensive device designed to monitor various environmental parameters, ensuring optimal indoor conditions for occupants. Equipped with multiple sensors, it provides real-time data on air quality, contributing to healthier and more comfortable indoor environments.
Product Features
- 9-in-1 Monitoring: Simultaneously measures CO₂ concentration, temperature, humidity, light, HCHO/O₃ levels, TVOC, barometric pressure, PM2.5, PM10, and motion detection.
- High Accuracy Sensors: Utilizes advanced sensing technologies, including photoacoustic for CO₂ and laser scattering for particulate matter, ensuring precise readings.
- E-Ink Display: Features a 4.2-inch E-Ink screen displaying real-time data with multiple display styles and themes for clear visualization.
- LoRaWAN® Connectivity: Compliant with standard LoRaWAN® gateways and network servers, enabling long-range and low-power wireless data transmission.
- Smart Screen Mode: Automatically adjusts display updates based on occupancy to conserve energy.
- Flexible Power Options: Powered via USB Type-C, offering convenience and adaptability.
- Easy Configuration: Supports NFC for quick and straightforward device setup and management.
- Compliance: Earned the "Works with WELL" mark, aligning with WELL Building Standard requirements for healthier indoor environments.
Product Specifications
Wireless Transmission | |
---|---|
Technology | LoRaWAN® |
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm(868MHz)/22dBm(915MHz)/19dBm(470MHz) |
Sensitivity | -137dBm @300bps |
Work Mode | OTAA/ABP Class C |
Sensors | |
Temperature | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | -20°C~60°C |
Accuracy | ± 0.2°C |
Resolution | 0.1°C |
Humidity | |
Operating Principle | Digital CMOSens® technology (MEMS) |
Range | 0% ~ 100% RH |
Accuracy | ± 2% RH |
Resolution | 0.5% RH |
Motion | |
Operating Principle | Passive infrared (PIR) |
Detection Range | 80 ° Horizontal, 55 ° Vertical, 5m |
Status | Vacant/Occupied |
Light | |
Operating Principle | Photodiode |
Range | 0-60000 Lux (Determine as 6 levels, 0-5) |
TVOC | |
Operating Principle | MOX (MEMS) |
Report Mode | IAQ Rating or Concentration Value |
IAQ Rating | Range: 1.00 - 5.00 Accuracy: ±1 Resolution: 0.01 |
Concentration | Range: 0 - 2000 μg/m3 Accuracy: 20 μg/m3 ±15% of readings (1 - 500 μg/m3) Resolution: 1 μg/m3 |
Barometric Pressure | |
Operating Principle | Piezoresistive absolute pressure sensor (MEMS) |
Range | 260 - 1260 hPa |
Accuracy | ±0.5 hPa |
Resolution | 0.1 hPa |
Carbon Dioxide (CO2) | |
Operating Principle | Photoacoustic |
Range | 400 ~ 2000 ppm |
Accuracy | ± (50 ppm + 5 % of reading) (-10°C~ 60°C) |
Resolution | 1 ppm |
PM2.5 & PM10 | |
Operating Principle | Laser Scattering |
Range | 0 ~ 1000 μg/m3 |
Accuracy | 0~100(±10μg/m3), 100~1000(±10 %) (-10°C~ 60°C) |
Resolution | 1 μg/m3 |
Formaldehyde (HCHO)2 | |
Operating Principle | Electrochemical |
Range | 0 ~ 1.25 mg/m3 |
Accuracy | ±10 % |
Resolution | 0.01 mg/m3 |
Working Life | 6 Years |
Ozone (O3)2 | |
Operating Principle | Electrochemical |
Range | 0 ~ 10 ppm |
Accuracy | ±5 % FS |
Resolution | 0.01 ppm |
Working Life | 2 Years |
Display & Configuration | |
Display | AM319: 4.2-inch Black & White E-Ink Screen AM319L: Not Support |
Button | 1 × Power Button + 1 × Reset Button |
LED & Buzzer | 1 × Traffic Light Status Indicator + 1 × Buzzer |
Configuration | 1. Mobile App via NFC 2. PC software via NFC or USB Type-C port |
Physical Characteristics | |
Power Supply | 5V/1A by Type-C Port |
Operating Temperature | -20°C - 60°C (E-Ink Screen: 0°C - 40°C) |
Relative Humidity | 10% - 90% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
Installation | Wall Mounting via 3M Tape or Screws |
Approvals | |
Regulatory | CE, FCC, ISED |
Environmental | RoHS, Works with WELL |
Application
Indoor Ambience Monitoring
Product Downloads
Feature | Specification |
Model | AM319 |
CO₂ Measurement | Range: 400-2000 ppm; Accuracy: ±(50 ppm + 5% of reading); Resolution: 1 ppm; Operating Principle: Photoacoustic |
Temperature Measurement | Range: -20°C to 60°C; Accuracy: ±0.2°C; Resolution: 0.1°C; Operating Principle: Digital CMOSens® technology (MEMS) |
Humidity Measurement | Range: 0% to 100% RH; Accuracy: ±2% RH; Resolution: 0.5% RH; Operating Principle: Digital CMOSens® technology (MEMS) |
Light Measurement | Range: 0-60000 Lux (6 levels); Operating Principle: Photodiode |
HCHO/O₃ Measurement | HCHO Range: 0-1.25 mg/m³; Accuracy: ±10%; Resolution: 0.01 mg/m³; O₃ Range: 0-10 ppm; Accuracy: ±5% FS; Resolution: 0.01 ppm; Operating Principle: Electrochemical |
TVOC Measurement | Range: 1.00-5.00 (IAQ Rating); Accuracy: ±1; Resolution: 0.01; Operating Principle: MOX (MEMS) |
Barometric Pressure | Range: 260-1260 hPa; Accuracy: ±0.5 hPa; Resolution: 0.1 hPa; Operating Principle: Piezoresistive absolute pressure sensor (MEMS) |
PM2.5 & PM10 Measurement | Range: 0-1000 μg/m³; Accuracy: 0-100 (±10 μg/m³), 100-1000 (±10%); Resolution: 1 μg/m³; Operating Principle: Laser Scattering |
Motion Detection | Detection Range: 80° Horizontal, 55° Vertical, 5m; Status: Vacant/Occupied; Operating Principle: Passive Infrared (PIR) |
Display | 4.2-inch Black & White E-Ink Screen |
Power Supply | 5V/1A via USB Type-C Port |
Operating Temperature | -20°C to 60°C (E-Ink Screen: 0°C to 40°C) |
Relative Humidity | 10% to 90% (non-condensing) |
Ingress Protection | IP30 |
Dimensions | 100.8 × 114 × 22 mm |
Installation | Wall Mounting via 3M Tape or Screws |
Compliance | CE, FCC, ISED; RoHS; Works with WELL |
Shipping Policy
We provide worldwide shipping using only tracked shipping services. Currently all our international shipments are performed by TNT Express and FedEx. Local shipments to Greece are performed either directly from us or using local shipping couriers (i.e. ELTA Courier).
We ship products within 1-3 days after the order is placed. You will be notified by email when your order is dispatched and you will receive the relevant shipment tracking number which you can use to track your shipment.
Shipment Tracking
You can use the following links to track your order using the provided tracking number in the case of international orders.
Orders shipped with TNT Express: TNT Tracking
Orders shipped with FedEx: FedEX Tracking
General Return Policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at info@invibit.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
For any further information, help and support regarding the shipping and/or return process you can contact us at:
Email: info@invibit.com
Telephone: +30 210 421 2380